βͺ Return to full Eleventy Leaderboard list.
  
    
      
        | URL | Built With | Hosted By | Lighthouse | 
    
    
      
        |   benmyers.dev |   |   | 391 | 
      
        | 
            
              Embed Lighthouse Score
            <speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="77e81d7b" score weight rank rank-change></speedlify-score>
 Donβt forget to add speedlify-score.jsto your page. Read more athttps://github.com/zachleat/speedlify-score/ 
            
              
                
                  
                    | Date | Rank | Lighthouse | Axe |  
                    | Perf | A11Y | Best Practices | SEO |  
                    | Sep 07 17:23 |  | #546 | 95 | Calculator | 96 | 100 | 100 | 1 |  
                    | Aug 02 19:13 |  | #424 | 99 | Calculator | 96 | 100 | 100 | 1 |  
                    | Mar 25 00:01 |  | #343 | 98 | Calculator | 100 | 100 | 100 | 1 |  
                    | Mar 13 22:52 |  | #18 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Nov 12 23:49 | π₯ | #3 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Apr 12 21:02 |  | #292 | 97 | Calculator | 100 | 100 | 100 | 0 |  
                    | Feb 11 22:14 |  | #259 | 98 | Calculator | 100 | 100 | 100 | 0 |  
                    | Jan 28 03:28 |  | #441 | 91 | Calculator | 100 | 100 | 100 | 0 |  
                    | Oct 24 04:19 | π₯ | #3 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Sep 19 00:05 | π₯ | #3 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Aug 10 05:19 |  | #4 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Jul 12 07:54 |  | #159 | 99 | Calculator | 100 | 100 | 100 | 0 |  
                    | Jun 06 06:40 |  | #562 | 70 | Calculator | 100 | 92 | 100 | 0 |  
                    | Jun 01 02:33 |  | #560 | 70 | Calculator | 100 | 92 | 100 | 0 |  
            
              
                
                  
                    | Date | Core Web Vitals | Web Vitals |  
                    | LCP | Max Potential FID | TBT | CLS | FCP | SI | TTI |  
                    | Sep 07 17:23 | β οΈ | 2.90s |  | 16ms |  | 0ms |  | 0.00 |  | 1.20s |  | 1.20s |  | 2.90s |  
                    | Aug 02 19:13 |  | 1.85s |  | 16ms |  | 0ms |  | 0.00 |  | 1.12s |  | 1.12s |  | 1.86s |  
                    | Mar 25 00:01 |  | 2.44s |  | 16ms |  | 0ms |  | 0.00 |  | 1.35s |  | 1.35s |  | 1.35s |  
                    | Mar 13 22:52 |  | 1.70s |  | 145ms |  | 48ms |  | 0.00 |  | 1.36s |  | 1.83s |  | 2.30s |  
                    | Nov 12 23:49 |  | 1.48s |  | 31ms |  | 0ms |  | 0.00 |  | 1.11s |  | 1.14s |  | 1.14s |  
                    | Apr 12 21:02 |  | 2.44s |  | 16ms |  | 0ms |  | 0.00 |  | 1.37s |  | 1.37s |  | 1.37s |  
                    | Feb 11 22:14 |  | 2.24s |  | 27ms |  | 0ms |  | 0.00 |  | 1.11s |  | 1.11s |  | 1.26s |  
                    | Jan 28 03:28 |  | 1.32s |  | 34ms |  | 0ms | π« | 0.29 |  | 1.05s |  | 1.14s |  | 1.05s |  
                    | Oct 24 04:19 |  | 1.59s |  | 20ms |  | 0ms |  | 0.00 |  | 1.07s |  | 1.07s |  | 1.07s |  
                    | Sep 19 00:05 |  | 1.59s |  | 20ms |  | 0ms |  | 0.00 |  | 1.08s |  | 1.08s |  | 1.08s |  
                    | Aug 10 05:19 |  | 1.58s |  | 16ms |  | 0ms |  | 0.00 |  | 1.08s |  | 1.08s |  | 1.08s |  
                    | Jul 12 07:54 |  | 1.77s |  | 16ms |  | 0ms |  | 0.00 |  | 1.77s |  | 1.77s |  | 1.77s |  
                    | Jun 06 06:40 |  | 2.21s |  | 259ms | β οΈ | 320ms |  | 0.00 |  | 2.21s | π« | 11.98s | π« | 17.81s |  
                    | Jun 01 02:33 |  | 2.22s |  | 254ms | β οΈ | 331ms |  | 0.00 |  | 2.22s | π« | 11.67s | π« | 17.41s |  
            
              
                
                  
                    | Date | Weight |  
                    | Total | HTML | CSS | JS | Images | Fonts | Third Party |  
                    | Sep 07 17:23 | 295K KiB | 6K KiB | 15K KiB Γ3 | 3K KiB Γ1 | 72K KiB Γ2 | 183K KiB Γ5 | 75K KiB Γ2 |  
                    | Aug 02 19:13 | 293K KiB | 7K KiB | 15K KiB Γ3 | 0B B Γ0 | 72K KiB Γ2 | 183K KiB Γ5 | 72K KiB Γ1 |  
                    | Mar 25 00:01 | 217K KiB | 6K KiB | 15K KiB Γ3 | 0B B Γ0 | 12K KiB Γ2 | 183K KiB Γ5 | 12K KiB Γ1 |  
                    | Mar 13 22:52 | 936K KiB | 11K KiB | 852B B Γ1 | 0B B Γ0 | 768K KiB Γ38 | 156K KiB Γ5 | 768K KiB Γ1 |  
                    | Nov 12 23:49 | 897K KiB | 11K KiB | 810B B Γ1 | 0B B Γ0 | 732K KiB Γ35 | 153K KiB Γ5 | 732K KiB Γ35 |  
                    | Apr 12 21:02 | 866K KiB | 10K KiB | 825B B Γ1 | 0B B Γ0 | 702K KiB Γ30 | 153K KiB Γ5 | 702K KiB Γ30 |  
                    | Feb 11 22:14 | 816K KiB | 10K KiB | 783B B Γ1 | 0B B Γ0 | 653K KiB Γ28 | 152K KiB Γ5 | 653K KiB Γ28 |  
                    | Jan 28 03:28 | 817K KiB | 10K KiB | 787B B Γ1 | 0B B Γ0 | 654K KiB Γ28 | 153K KiB Γ5 | 654K KiB Γ28 |  
                    | Oct 24 04:19 | 816K KiB | 10K KiB | 662B B Γ1 | 0B B Γ0 | 653K KiB Γ28 | 152K KiB Γ5 | 653K KiB Γ28 |  
                    | Sep 19 00:05 | 802K KiB | 10K KiB | 661B B Γ1 | 0B B Γ0 | 639K KiB Γ27 | 152K KiB Γ5 | 639K KiB Γ27 |  
                    | Aug 10 05:19 | 802K KiB | 10K KiB | 663B B Γ1 | 0B B Γ0 | 639K KiB Γ27 | 152K KiB Γ5 | 639K KiB Γ27 |  
                    | Jul 12 07:54 | 793K KiB | 9K KiB | 2K KiB Γ3 | 3K KiB Γ1 | 640K KiB Γ28 | 139K KiB Γ5 | 681K KiB Γ31 |  
                    | Jun 06 06:40 | 14M MiB | 38K KiB | 49K KiB Γ4 | 649K KiB Γ5 | 13M MiB Γ28 | 343K KiB Γ7 | 13M MiB Γ34 |  
                    | Jun 01 02:33 | 14M MiB | 38K KiB | 49K KiB Γ4 | 642K KiB Γ5 | 13M MiB Γ28 | 343K KiB Γ7 | 13M MiB Γ34 |  |