| 
            
              Embed Lighthouse Score
            <speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="b5e4e01e" score weight rank rank-change></speedlify-score>
 Don’t forget to add speedlify-score.jsto your page. Read more athttps://github.com/zachleat/speedlify-score/ 
            
              
                
                  
                    | Date | Rank | Lighthouse | Axe |  
                    | Perf | A11Y | Best Practices | SEO |  
                    | Sep 07 17:25 |  | #526 | 100 | Calculator | 92 | 100 | 100 | 8 |  
                    | Aug 02 23:19 |  | #527 | 100 | Calculator | 92 | 100 | 100 | 8 |  
                    | Mar 25 06:49 |  | #549 | 100 | Calculator | 95 | 100 | 97 | 8 |  
                    | Mar 14 03:34 |  | #357 | 100 | Calculator | 100 | 96 | 100 | 1 |  
                    | Nov 13 08:20 |  | #443 | 100 | Calculator | 100 | 92 | 100 | 1 |  
                    | Apr 13 01:26 |  | #183 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Feb 12 02:32 |  | #176 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Jan 28 10:53 |  | #174 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Oct 24 05:24 |  | #161 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Sep 19 01:09 |  | #184 | 100 | Calculator | 100 | 100 | 100 | 22 |  
                    | Aug 10 06:23 |  | #174 | 100 | Calculator | 100 | 100 | 100 | 21 |  
                    | Jul 12 06:23 |  | #152 | 100 | Calculator | 100 | 100 | 100 | 21 |  
                    | Jun 06 05:16 |  | #156 | 100 | Calculator | 100 | 100 | 100 | 10 |  
                    | Jun 01 01:09 |  | #148 | 100 | Calculator | 100 | 100 | 100 | 21 |  
                    | Jan 31 01:03 |  | #223 | 100 | Calculator | 96 | 100 | 100 | 36 |  
            
              
                
                  
                    | Date | Core Web Vitals | Web Vitals |  
                    | LCP | Max Potential FID | TBT | CLS | FCP | SI | TTI |  
                    | Sep 07 17:25 |  | 1.12s |  | 16ms |  | 0ms |  | 0.00 |  | 1.12s |  | 1.50s |  | 1.12s |  
                    | Aug 02 23:19 |  | 1.77s |  | 16ms |  | 0ms |  | 0.00 |  | 0.98s |  | 0.98s |  | 1.77s |  
                    | Mar 25 06:49 |  | 1.08s |  | 22ms |  | 0ms |  | 0.00 |  | 1.06s |  | 1.16s |  | 1.08s |  
                    | Mar 14 03:34 |  | 0.86s |  | 82ms |  | 11ms |  | 0.00 |  | 0.86s |  | 0.94s |  | 0.89s |  
                    | Nov 13 08:20 |  | 0.86s |  | 95ms |  | 34ms |  | 0.00 |  | 0.86s |  | 0.86s |  | 0.96s |  
                    | Apr 13 01:26 |  | 0.86s |  | 92ms |  | 32ms |  | 0.00 |  | 0.86s |  | 0.97s |  | 0.95s |  
                    | Feb 12 02:32 |  | 0.95s |  | 39ms |  | 0ms |  | 0.00 |  | 0.95s |  | 1.37s |  | 0.95s |  
                    | Jan 28 10:53 |  | 0.94s |  | 37ms |  | 0ms |  | 0.00 |  | 0.94s |  | 1.35s |  | 0.94s |  
                    | Oct 24 05:24 |  | 0.96s |  | 36ms |  | 0ms |  | 0.00 |  | 0.96s |  | 1.21s |  | 0.96s |  
                    | Sep 19 01:09 |  | 0.93s |  | 96ms |  | 46ms |  | 0.00 |  | 0.93s |  | 1.62s |  | 1.73s |  
                    | Aug 10 06:23 |  | 0.97s |  | 98ms |  | 48ms |  | 0.00 |  | 0.97s |  | 1.65s |  | 1.81s |  
                    | Jul 12 06:23 |  | 0.95s |  | 98ms |  | 48ms |  | 0.00 |  | 0.95s |  | 1.61s |  | 1.77s |  
                    | Jun 06 05:16 |  | 0.98s |  | 97ms |  | 47ms |  | 0.00 |  | 0.98s |  | 1.74s |  | 1.85s |  
                    | Jun 01 01:09 |  | 0.91s |  | 101ms |  | 51ms |  | 0.00 |  | 0.91s |  | 1.62s |  | 1.73s |  
                    | Jan 31 01:03 |  | 1.38s |  | 106ms |  | 64ms |  | 0.00 |  | 1.03s |  | 1.74s |  | 1.26s |  
            
              
                
                  
                    | Date | Weight |  
                    | Total | HTML | CSS | JS | Images | Fonts | Third Party |  
                    | Sep 07 17:25 | 466K KiB | 34K KiB | 0B B ×0 | 8K KiB ×4 | 284K KiB ×5 | 0B B ×0 | 3K KiB ×1 |  
                    | Aug 02 23:19 | 466K KiB | 34K KiB | 0B B ×0 | 8K KiB ×4 | 284K KiB ×5 | 0B B ×0 | 3K KiB ×1 |  
                    | Mar 25 06:49 | 554K KiB | 34K KiB | 0B B ×0 | 8K KiB ×4 | 512K KiB ×7 | 0B B ×0 | 2K KiB ×1 |  
                    | Mar 14 03:34 | 18K KiB | 13K KiB | 0B B ×0 | 4K KiB ×1 | 589B B ×1 | 0B B ×0 | 5K KiB ×2 |  
                    | Nov 13 08:20 | 18K KiB | 13K KiB | 0B B ×0 | 4K KiB ×1 | 541B B ×1 | 0B B ×0 | 5K KiB ×2 |  
                    | Apr 13 01:26 | 12K KiB | 12K KiB | 0B B ×0 | 0B B ×0 | 0B B ×0 | 0B B ×0 | 0B B ×0 |  
                    | Feb 12 02:32 | 43K KiB | 6K KiB | 1,002B B ×2 | 4K KiB ×1 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Jan 28 10:53 | 43K KiB | 6K KiB | 1,002B B ×2 | 4K KiB ×1 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Oct 24 05:24 | 43K KiB | 5K KiB | 1,002B B ×2 | 4K KiB ×1 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Sep 19 01:09 | 134K KiB | 5K KiB | 1,016B B ×2 | 38K KiB ×2 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Aug 10 06:23 | 134K KiB | 6K KiB | 1,016B B ×2 | 38K KiB ×2 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Jul 12 06:23 | 133K KiB | 5K KiB | 1,002B B ×2 | 38K KiB ×2 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Jun 06 05:16 | 133K KiB | 5K KiB | 1,002B B ×2 | 38K KiB ×2 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Jun 01 01:09 | 133K KiB | 5K KiB | 1,002B B ×2 | 38K KiB ×2 | 0B B ×0 | 13K KiB ×1 | 37K KiB ×7 |  
                    | Jan 31 01:03 | 99K KiB | 4K KiB | 996B B ×2 | 34K KiB ×1 | 0B B ×0 | 13K KiB ×1 | 14K KiB ×3 |  |