βͺ Return to full Eleventy Leaderboard list.
  
    
      
        | URL | Built With | Hosted By | Lighthouse | 
    
    
      
        |   fynn.beβ¬ JS π₯ |   |   | π | 
      
        | 
            
              Embed Lighthouse Score
            <speedlify-score speedlify-url="https://www.11ty.dev/speedlify" hash="5f9d82d" score weight rank rank-change></speedlify-score>
 Donβt forget to add speedlify-score.jsto your page. Read more athttps://github.com/zachleat/speedlify-score/ 
            
              
                
                  
                    | Date | Rank | Lighthouse | Axe |  
                    | Perf | A11Y | Best Practices | SEO |  
                    | Sep 07 17:22 |  | #180 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Aug 02 15:52 |  | #177 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Mar 25 05:12 |  | #167 | 100 | Calculator | 100 | 100 | 100 | 1 |  
                    | Mar 14 04:49 |  | #23 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Nov 13 02:51 |  | #17 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Apr 12 20:31 |  | #223 | 99 | Calculator | 100 | 100 | 100 | 0 |  
                    | Feb 12 00:51 |  | #263 | 98 | Calculator | 100 | 100 | 100 | 0 |  
                    | undefined NaN NaN:NaN |  |  | NaN | Calculator | NaN | NaN | NaN |  |  
                    | Oct 24 01:01 |  | #51 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Sep 18 23:38 |  | #80 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | Aug 10 04:54 |  | #26 | 100 | Calculator | 100 | 100 | 100 | 0 |  
                    | undefined NaN NaN:NaN |  |  | NaN | Calculator | NaN | NaN | NaN |  |  
                    | Jun 06 01:36 |  | #289 | 99 | Calculator | 100 | 100 | 95 | 0 |  
                    | May 31 21:27 |  | #263 | 100 | Calculator | 100 | 100 | 95 | 0 |  
            
              
                
                  
                    | Date | Core Web Vitals | Web Vitals |  
                    | LCP | Max Potential FID | TBT | CLS | FCP | SI | TTI |  
                    | Sep 07 17:22 |  | 1.61s |  | 16ms |  | 0ms |  | 0.00 |  | 0.93s |  | 2.22s |  | 1.61s |  
                    | Aug 02 15:52 |  | 1.45s |  | 16ms |  | 0ms |  | 0.00 |  | 0.90s |  | 1.01s |  | 1.45s |  
                    | Mar 25 05:12 |  | 1.49s |  | 16ms |  | 0ms |  | 0.00 |  | 0.93s |  | 1.15s |  | 0.93s |  
                    | Mar 14 04:49 |  | 1.89s |  | 16ms |  | 0ms |  | 0.00 |  | 0.91s |  | 1.20s |  | 0.91s |  
                    | Nov 13 02:51 |  | 1.89s |  | 45ms |  | 0ms |  | 0.00 |  | 0.89s |  | 1.08s |  | 0.89s |  
                    | Apr 12 20:31 |  | 2.20s |  | 16ms |  | 0ms |  | 0.00 |  | 0.90s |  | 1.11s |  | 0.90s |  
                    | Feb 12 00:51 |  | 2.29s |  | 16ms |  | 0ms |  | 0.00 |  | 0.93s |  | 1.10s |  | 0.93s |  
                    | undefined NaN NaN:NaN |  | NaNms |  | NaNms |  | NaNms |  | NaN |  | NaNms |  | NaNms |  | NaNms |  
                    | Oct 24 01:01 |  | 0.89s |  | 16ms |  | 0ms |  | 0.00 |  | 0.89s |  | 1.15s |  | 0.89s |  
                    | Sep 18 23:38 |  | 0.92s |  | 16ms |  | 0ms |  | 0.00 |  | 0.92s |  | 2.85s |  | 0.92s |  
                    | Aug 10 04:54 |  | 1.89s |  | 16ms |  | 0ms |  | 0.00 |  | 0.86s |  | 0.86s |  | 0.86s |  
                    | undefined NaN NaN:NaN |  | NaNms |  | NaNms |  | NaNms |  | NaN |  | NaNms |  | NaNms |  | NaNms |  
                    | Jun 06 01:36 |  | 2.02s |  | 16ms |  | 0ms |  | 0.00 |  | 0.88s |  | 1.18s |  | 0.88s |  
                    | May 31 21:27 |  | 1.32s |  | 16ms |  | 0ms |  | 0.00 |  | 0.94s |  | 1.05s |  | 0.94s |  
            
              
                
                  
                    | Date | Weight |  
                    | Total | HTML | CSS | JS | Images | Fonts | Third Party |  
                    | Sep 07 17:22 | 732K KiB | 3K KiB | 4K KiB Γ2 | 0B B Γ0 | 618K KiB Γ1 | 105K KiB Γ3 | 0B B Γ0 |  
                    | Aug 02 15:52 | 731K KiB | 3K KiB | 3K KiB Γ1 | 0B B Γ0 | 618K KiB Γ1 | 105K KiB Γ3 | 0B B Γ0 |  
                    | Mar 25 05:12 | 269K KiB | 3K KiB | 3K KiB Γ1 | 0B B Γ0 | 158K KiB Γ1 | 105K KiB Γ3 | 0B B Γ0 |  
                    | Mar 14 04:49 | 184K KiB | 4K KiB | 4K KiB Γ1 | 0B B Γ0 | 118K KiB Γ1 | 58K KiB Γ3 | 0B B Γ0 |  
                    | Nov 13 02:51 | 184K KiB | 4K KiB | 4K KiB Γ1 | 0B B Γ0 | 118K KiB Γ1 | 58K KiB Γ3 | 0B B Γ0 |  
                    | Apr 12 20:31 | 180K KiB | 4K KiB | 3K KiB Γ1 | 0B B Γ0 | 118K KiB Γ1 | 55K KiB Γ3 | 118K KiB Γ1 |  
                    | Feb 12 00:51 | 183K KiB | 4K KiB | 5K KiB Γ2 | 835B B Γ1 | 118K KiB Γ1 | 55K KiB Γ3 | 118K KiB Γ1 |  
                    | undefined NaN NaN:NaN | NaN | NaN | β | NaN  Γ | NaN  Γ | NaN  Γ | NaN  Γ |  
                    | Oct 24 01:01 | 79K KiB | 3K KiB | 4K KiB Γ2 | 819B B Γ1 | 36K KiB Γ1 | 36K KiB Γ2 | 36K KiB Γ1 |  
                    | Sep 18 23:38 | 80K KiB | 4K KiB | 4K KiB Γ2 | 844B B Γ1 | 36K KiB Γ1 | 36K KiB Γ2 | 36K KiB Γ1 |  
                    | Aug 10 04:54 | 80K KiB | 3K KiB | 4K KiB Γ2 | 814B B Γ1 | 36K KiB Γ1 | 36K KiB Γ2 | 36K KiB Γ1 |  
                    | undefined NaN NaN:NaN | NaN | NaN | β | NaN  Γ | NaN  Γ | NaN  Γ | NaN  Γ |  
                    | Jun 06 01:36 | 79K KiB | 3K KiB | 4K KiB Γ2 | 830B B Γ1 | 36K KiB Γ1 | 36K KiB Γ2 | 36K KiB Γ1 |  
                    | May 31 21:27 | 79K KiB | 3K KiB | 4K KiB Γ2 | 864B B Γ1 | 36K KiB Γ1 | 36K KiB Γ2 | 36K KiB Γ1 |  |